| 17-4 continued (1) | ||
| (10000 USD) | ||
| Category | Export | Import |
| Essential Oils and Perfumed Materials; Cosmetics | 1703 | 595 |
| Soap and Detergent; Gypsum Products and Wax | 8504 | 7135 |
| Proteinlike Substances; Modified Starch;Gel and Enzymes | 17176 | 8533 |
| Explosives and Matches Products; Inflammable Material Products |
1048 | 242 |
| Photographic and Film Supplies | 69 | 1635 |
| Miscellaneous Chemical Products | 25365 | 36045 |
| Plastics and Related Products; Rubber and Related Products |
||
| Plastics and Related Products | 134530 | 239652 |
| Rubber and Related Products | 193061 | 187310 |
| Leather and Leather Products; Travel Articles; Animal Casing |
||
| Skin(except fur) and Leather | 40276 | 70765 |
| Leather Products; Travel Articles; Animal Casing | 114972 | 4346 |
| Furs; Artificial Furs and Related Products | 7364 | 971 |
| Wood and Wooden Products; Plaited Products | ||
| Wood and Wooden Products; Charcoal | 90755 | 34824 |
| Cork and Related Products | 46 | 727 |
| Straws,Baskets and Wickerwork | 35508 | 88 |
| Paper Pulp and Cellulose Pulp; Paper
and Waste Paper; Paperboard and Related Products |
||
| Paper Pulp and Cellulose Pulp;Waste Paper and Paperboard | 3577 | 118801 |
| Paper and Paperboard; Articles of
Paper Pulp or Paper and Paperboard Products |
64933 | 21651 |
| Books,Newspaper and Other Prints;
Manuscript, Design Drawings |
1435 | 1266 |
| Textile Materials and Products | ||
| Natural Silk | 11897 | 969 |
| Wool; Wool Yarn and Woolen Woven Fabrics | 10285 | 8774 |
| Cotton | 209559 | 192814 |
| Other Textile Fiber; Yarn and Related Woven Fabrics | 2134 | 2751 |
| Chemical Fiber; Continuous Filament | 20692 | 26066 |
| Chemical Fiber; Staple Fiber | 71020 | 27967 |
| Wadding; Felt and AdhesiveBond
Fabrics; Special Yarn; Thread; Rope; Cable and Related Products |
11638 | 8026 |
| Carpets and Related Products | 22103 | 831 |
| Special Woven Fabrics; Lace; Embroidery | 15486 | 13635 |
| Coated Textiles; Textile Products for Industrial Use | 8775 | 22135 |
| Knitwear and Crocheted Fabrics | 7303 | 39935 |
| Knitted or Crocheted Garments & Clothing Accessories | 317884 | 1729 |
| Garments Not Knitted or Crocheted | 235320 | 2318 |
| Other Textile Products; Secondhand Garments | 216397 | 1007 |
| Footwear; Headgear; Umbrellas;
Canes; Whips;Feather and Wigs and Related Products |
||
| Footwear; Headgear; Umbrellas; Canes; Whips; | 105760 | 12472 |
| Headgear And Accessories | 15354 | 223 |
| Umbrellas; Canes; Whips and Accessories | 492 | 2 |
| Processed Feathers and Related
Products; Artificial Flowers |
32737 | 3601 |